Retirees
-
Melani
Beachbrook’s Melanite O’ WaterOak JH
OFA Good. Elbows Normal. Eyes Cleared Annually. DOB: 11/23/99
Melani won Best of Opposite Sex at the Mid-Jersey Labrador Retriever Club Specialty from the hunting retriever class.
Sire Ch. Lobuff’s Bare Necessities JH |
Ch. Dickendall Ruffy SH | Am.Eng.Sh.Ch. Receiver of Cranspire | Dutch Ch. Cranspire Skytrain |
Polly’s Pride of Genisval | |||
Ch. Moorwood Jewel | Ch. Erieannach Black Coachman | ||
Ch. Beaver’s Lavinia of Moorwood WC | |||
Second Sign Brandie | Ch. J. Sun Farms Cedarhill Cadet | Ch. Heatherbourne Clansman | |
Ch. Graemoor J. Sun Farms Sassy | |||
Second Sight Onyx | Ch. Northwood Sandman | ||
Second Sight Eloise | |||
Dam Beachbrooks Windi O’ WaterOak |
Ch. Colton’s Against the Wind | Ch. Saltmeadow’s Blackwatch | Int.Ch. Sandyland’s Rip Van Winkle |
Ch.Follytower Blackberry WC JH | |||
Beechcroft Breezy | Am.Can.Ch. Martin of Ballyduff | ||
Ch. Beechcroft’s Skylark | |||
Ch. Beachbrooks Gift of the Magi | Ch. Ranbourne This Buds for You | Ch. Bradking Rangeway’s Mr. Chips | |
Ch. Shadowvales Jill at Ranbourne | |||
Ch. Veneian’s Bourbon Street | Am.Can.Bda.Ch. Venetians Happy Bosun | ||
Hill Street |